<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RoughEase and Ease Visualizer</title>
	<atom:link href="http://www.greensock.com/roughease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensock.com/roughease/</link>
	<description>Engaging the internet</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:43:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Josh</title>
		<link>http://www.greensock.com/roughease/comment-page-1/#comment-31791</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 01 Oct 2011 17:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=990#comment-31791</guid>
		<description>Really useful for making needle based &quot;bandwidth meter&quot;.  Saved tons of time with transformAroundPoint and a rough ease.  Thanks!</description>
		<content:encoded><![CDATA[<p>Really useful for making needle based &#8220;bandwidth meter&#8221;.  Saved tons of time with transformAroundPoint and a rough ease.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.greensock.com/roughease/comment-page-1/#comment-21906</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 15 Jan 2011 11:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=990#comment-21906</guid>
		<description>Wow, just discovered this rough ease feature, really cool!</description>
		<content:encoded><![CDATA[<p>Wow, just discovered this rough ease feature, really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIGGITY</title>
		<link>http://www.greensock.com/roughease/comment-page-1/#comment-11395</link>
		<dc:creator>DIGGITY</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=990#comment-11395</guid>
		<description>this is PERFECT for flicker effects ! :) thanks!</description>
		<content:encoded><![CDATA[<p>this is PERFECT for flicker effects ! <img src='http://www.greensock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Hernández</title>
		<link>http://www.greensock.com/roughease/comment-page-1/#comment-9223</link>
		<dc:creator>Carlos Hernández</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=990#comment-9223</guid>
		<description>Very useful!! Thanks.</description>
		<content:encoded><![CDATA[<p>Very useful!! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zync</title>
		<link>http://www.greensock.com/roughease/comment-page-1/#comment-8400</link>
		<dc:creator>Zync</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=990#comment-8400</guid>
		<description>This is awesome. For ages i was looking for a way to make object flicker is like a florescent light and this makes it happen perfectly.</description>
		<content:encoded><![CDATA[<p>This is awesome. For ages i was looking for a way to make object flicker is like a florescent light and this makes it happen perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Gray</title>
		<link>http://www.greensock.com/roughease/comment-page-1/#comment-6600</link>
		<dc:creator>Rowan Gray</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=990#comment-6600</guid>
		<description>*One huge elongated sigh of relief*

I&#039;ve been having to bodge this effect with customEase until now.. Jack your a true life saver!</description>
		<content:encoded><![CDATA[<p>*One huge elongated sigh of relief*</p>
<p>I&#8217;ve been having to bodge this effect with customEase until now.. Jack your a true life saver!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://www.greensock.com/roughease/comment-page-1/#comment-6560</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=990#comment-6560</guid>
		<description>You keep pulling rabbits out of your hat, Jack! Amazes me. Very cool stuff.</description>
		<content:encoded><![CDATA[<p>You keep pulling rabbits out of your hat, Jack! Amazes me. Very cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris mcandrew</title>
		<link>http://www.greensock.com/roughease/comment-page-1/#comment-6503</link>
		<dc:creator>chris mcandrew</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=990#comment-6503</guid>
		<description>Wow, very cool man, very cool. I could see this being useful for animating charts and all of that fun stuff. Keep up the great work and looking forward to trying this out! Happy Holidays.</description>
		<content:encoded><![CDATA[<p>Wow, very cool man, very cool. I could see this being useful for animating charts and all of that fun stuff. Keep up the great work and looking forward to trying this out! Happy Holidays.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.greensock.com @ 2012-02-09 07:33:15 -->
