<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenSock &#187; GreenSock</title>
	<atom:link href="http://www.greensock.com/tag/greensock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensock.com</link>
	<description>Engaging the internet</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TweenNano &#8211; 1.6k TweenLite with Some Sacrifices</title>
		<link>http://www.greensock.com/tweennano/</link>
		<comments>http://www.greensock.com/tweennano/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:15:58 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Tweening]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[Tween]]></category>
		<category><![CDATA[TweenLite]]></category>
		<category><![CDATA[TweenNano]]></category>

		<guid isPermaLink="false">http://blog.greensock.com/?p=766</guid>
		<description><![CDATA[TweenNano is a super-lightweight (1.6k in AS3 and 2k in AS2) version of <a href="http://www.TweenLite.com">TweenLite</a> and is only recommended for situations where you absolutely cannot afford the extra 3.1k (4.7k total) that the normal TweenLite engine would cost and your project doesn't require any plugins. Normally, it is much better to use TweenLite because of the additional flexibility it provides via plugins and its compatibility with <a href="http://blog.greensock.com/timelinelite/">TimelineLite</a> and <a href="http://blog.greensock.com/timelinemax/">TimelineMax</a>.]]></description>
		<wfw:commentRss>http://www.greensock.com/tweennano/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Licensing: &quot;Free&quot; != Better</title>
		<link>http://www.greensock.com/licensing-considerations/</link>
		<comments>http://www.greensock.com/licensing-considerations/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:13:32 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Tweening]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[TweenLite]]></category>
		<category><![CDATA[TweenMax]]></category>

		<guid isPermaLink="false">http://blog.greensock.com/?p=787</guid>
		<description><![CDATA[<p>Open source projects are great. Many provide elegant, refined code for free. They can save hours of development time and hassle. They're often a jumping-off point for up-and-coming developers to share their innovation with the rest of the community, inspiring others to write better code. Of course there are also plenty of open source projects that are riddled with bugs, poorly documented, and downright dangerous to use. The web is littered with abandoned projects that once seemed promising. It's like a clearance bin you'd find at a discount store - there may be some treasures in there, but you'll have to dig through a lot of garbage to find them.</p>

<p>Over the years, I've seen quite a few open source tweening engines pop onto the scene, get some buzz, and then gradually stagnate and fade off the scene. Many stay in Beta for ages. Some contain known, unpatched bugs. The community usually does a good job of eventually recognizing quality solutions and gravitating towards them, but there are always people who try out the "latest and greatest" thing, only to be disappointed in the end as it stagnates or fails to mature. Don't get me wrong - I'm <strong>NOT</strong> saying all other tweening projects have suffered this fate or are "bad" in some way. In fact, I have spoken directly with some of the authors like Grant Skinner (<a href="http://gskinner.com/libraries/gtween/" target="_blank">GTween</a>), Zeh Fernando (<a href="http://code.google.com/p/tweener/" target="_blank">Tweener</a>), and Moses Gunesh (<a href="http://www.mosessupposes.com/Fuse/" target="_blank">Fuse</a>, <a href="http://www.goasap.org/" target="_blank">GoASAP</a>). I have the utmost respect for each of them, and this article isn't meant to diminish anyone's hard work or generosity in the least. From my perspective, however, there are some common frailties of open source projects <strong>in general</strong> that I have observed, and my goal has simply been to figure out a way to protect the GreenSock Tweening Platform from falling victim to them. I have learned that one of the key factors in keeping a project like TweenLite thriving is actually the licensing model.</p>]]></description>
		<wfw:commentRss>http://www.greensock.com/licensing-considerations/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>LiquidStage &#8211; Automatically Reposition/Stretch DisplayObjects in Full-Browser SWFs</title>
		<link>http://www.greensock.com/liquidstage/</link>
		<comments>http://www.greensock.com/liquidstage/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 01:30:43 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Layout]]></category>
		<category><![CDATA[Transforming]]></category>
		<category><![CDATA[Tweening]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[full browser]]></category>
		<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[LiquidArea]]></category>
		<category><![CDATA[LiquidStage]]></category>
		<category><![CDATA[Pin]]></category>
		<category><![CDATA[PinPoint]]></category>

		<guid isPermaLink="false">http://blog.greensock.com/?p=377</guid>
		<description><![CDATA[<p>LiquidStage allows you to "pin" DisplayObjects to reference points on the stage (or inside other DisplayObjects) so that when the stage is resized, they are repositioned and maintain their relative distance from the PinPoint. For example, you could make a logo Sprite stay in the bottom right corner when the stage is resized.</p>

<p>You can also scale or stretch DisplayObjects using the LiquidArea class which allows you to define a rectangular area that expands and contracts as the stage resizes, and you attach DisplayObjects so that they fill the area, scaling in any of the following modes: STRETCH, PROPORTIONAL_INSIDE, PROPORTIONAL_OUTSIDE, WIDTH_ONLY, or HEIGHT_ONLY. For example, you could have a bar snap to the bottom of the screen and stretch horizontally to fill the width of the stage. Or add a background image that proportionally scales to fill the entire stage.</p>]]></description>
		<wfw:commentRss>http://www.greensock.com/liquidstage/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>TransformManager (AS3) &#8211; Interactively Scale/Rotate/Move DisplayObjects</title>
		<link>http://www.greensock.com/transformmanageras3/</link>
		<comments>http://www.greensock.com/transformmanageras3/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:18:15 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Transforming]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[GreenSock]]></category>
		<category><![CDATA[Handles]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Multiple Selections]]></category>
		<category><![CDATA[Rotate]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[TransformManager]]></category>

		<guid isPermaLink="false">http://blog.greensock.com/?p=61</guid>
		<description><![CDATA[<p>TransformManager makes it easy to add interactive scaling/rotating/moving of DisplayObjects to your Flash or Flex application. It uses an intuitive interface that's similar to most modern drawing applications. When the user clicks on a managed DisplayObject, a selection box will be drawn around it along with 8 handles for scaling/rotating. When the mouse is placed just outside of any of the scaling handles, the cursor will change to indicate that they're in rotation mode. Just like most other applications, the user can hold down the SHIFT key to select multiple items, to constrain scaling proportions, or to limit the rotation to 45 degree increments.</p>


<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_TransformManagerAS3_Demo_413672492"
			class="flashmovie"
			width="550"
			height="464">
	<param name="movie" value="http://www.greensock.com/as/swf/TransformManagerAS3_Demo.swf" />
	<param name="bgcolor" value="#666666" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.greensock.com/as/swf/TransformManagerAS3_Demo.swf"
			name="fm_TransformManagerAS3_Demo_413672492"
			width="550"
			height="464">
		<param name="bgcolor" value="#666666" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<wfw:commentRss>http://www.greensock.com/transformmanageras3/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.greensock.com @ 2012-02-09 08:09:50 -->
