<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TextMetrics &#8211; Find substring coordinates, line widths, and much more</title>
	<atom:link href="http://www.greensock.com/textmetrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensock.com/textmetrics/</link>
	<description>Engaging the internet</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:43:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jack</title>
		<link>http://www.greensock.com/textmetrics/comment-page-1/#comment-35785</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-35785</guid>
		<description>No, Sorry Peter_D but there isn&#039;t an AS3 version of TextMetrics primarily because it didn&#039;t seem necessary given the added hooks that Adobe provided in its AS3 API for TextFields.</description>
		<content:encoded><![CDATA[<p>No, Sorry Peter_D but there isn&#8217;t an AS3 version of TextMetrics primarily because it didn&#8217;t seem necessary given the added hooks that Adobe provided in its AS3 API for TextFields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter_D</title>
		<link>http://www.greensock.com/textmetrics/comment-page-1/#comment-35762</link>
		<dc:creator>Peter_D</dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-35762</guid>
		<description>Hallo, great job!
Is there a as3 version of this class?
Thanks</description>
		<content:encoded><![CDATA[<p>Hallo, great job!<br />
Is there a as3 version of this class?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vittorio</title>
		<link>http://www.greensock.com/textmetrics/comment-page-1/#comment-17681</link>
		<dc:creator>Vittorio</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-17681</guid>
		<description>Thanks Jack for the very useful clas.
Thanks Rick, for the dash bug correction.</description>
		<content:encoded><![CDATA[<p>Thanks Jack for the very useful clas.<br />
Thanks Rick, for the dash bug correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Blommers</title>
		<link>http://www.greensock.com/textmetrics/comment-page-1/#comment-8254</link>
		<dc:creator>Rick Blommers</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-8254</guid>
		<description>Thanks for this class, it works in almost all situations.

Except that I found a problem with calculating the line breaks with lines that contain a dash: &#039;-&#039;. Flash seems to word-break lines on a dash. The calculation doesn&#039;t do this, so my line position calculation gets incorrect if I have a string like with a few dashes.

A fix for this is replacing the line:
   words_array = lines_array[i].split(&quot; &quot;);

By first replacing all dashes with spaces and then splitting, it seems to work better:
   words_array = lines_array[i].split(&quot;-&quot;).join(&quot; &quot;).split(&quot; &quot;);

Of course it wil not be exactly correct, but it worked for me.</description>
		<content:encoded><![CDATA[<p>Thanks for this class, it works in almost all situations.</p>
<p>Except that I found a problem with calculating the line breaks with lines that contain a dash: &#8216;-&#8217;. Flash seems to word-break lines on a dash. The calculation doesn&#8217;t do this, so my line position calculation gets incorrect if I have a string like with a few dashes.</p>
<p>A fix for this is replacing the line:<br />
   words_array = lines_array[i].split(&#8221; &#8220;);</p>
<p>By first replacing all dashes with spaces and then splitting, it seems to work better:<br />
   words_array = lines_array[i].split(&#8220;-&#8221;).join(&#8221; &#8220;).split(&#8221; &#8220;);</p>
<p>Of course it wil not be exactly correct, but it worked for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assaf Sahar</title>
		<link>http://www.greensock.com/textmetrics/comment-page-1/#comment-2888</link>
		<dc:creator>Assaf Sahar</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-2888</guid>
		<description>Thank you for this wonderful class. It saved me a lot of time and trouble. I also use tweenmax and your XML parser and they all great!!!
Please keep doing a great job.</description>
		<content:encoded><![CDATA[<p>Thank you for this wonderful class. It saved me a lot of time and trouble. I also use tweenmax and your XML parser and they all great!!!<br />
Please keep doing a great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogibali</title>
		<link>http://www.greensock.com/textmetrics/comment-page-1/#comment-603</link>
		<dc:creator>yogibali</dc:creator>
		<pubDate>Wed, 30 Sep 2009 00:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-603</guid>
		<description>very.. very.. usefull class script ... ;). thx alot..</description>
		<content:encoded><![CDATA[<p>very.. very.. usefull class script &#8230; <img src='http://www.greensock.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . thx alot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agustín</title>
		<link>http://www.greensock.com/textmetrics/comment-page-1/#comment-602</link>
		<dc:creator>Agustín</dc:creator>
		<pubDate>Thu, 16 Apr 2009 03:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-602</guid>
		<description>DUDE!!! thanks yet again... I just keep bumping in your classes out of need, and they are always the bes and easier solution... you should apply to Adobe and teach them a bit about what a designer/developer needs.

or better yet, get some funding from Adobe and keep your awesome work, it&#039;s because of you that Flash keep getting easier and easier to work with.

I totally agree with Andrew: &quot;Most useful Flash class maker&quot;</description>
		<content:encoded><![CDATA[<p>DUDE!!! thanks yet again&#8230; I just keep bumping in your classes out of need, and they are always the bes and easier solution&#8230; you should apply to Adobe and teach them a bit about what a designer/developer needs.</p>
<p>or better yet, get some funding from Adobe and keep your awesome work, it&#8217;s because of you that Flash keep getting easier and easier to work with.</p>
<p>I totally agree with Andrew: &#8220;Most useful Flash class maker&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlugFour</title>
		<link>http://www.greensock.com/textmetrics/comment-page-1/#comment-601</link>
		<dc:creator>PlugFour</dc:creator>
		<pubDate>Sat, 14 Mar 2009 07:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-601</guid>
		<description>You are a beast guy! I wish I knew this existed for the past couple years.</description>
		<content:encoded><![CDATA[<p>You are a beast guy! I wish I knew this existed for the past couple years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fats</title>
		<link>http://www.greensock.com/textmetrics/comment-page-1/#comment-600</link>
		<dc:creator>Fats</dc:creator>
		<pubDate>Fri, 24 Oct 2008 03:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-600</guid>
		<description>Wow... i love you.
thanks for the class !</description>
		<content:encoded><![CDATA[<p>Wow&#8230; i love you.<br />
thanks for the class !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Merskin</title>
		<link>http://www.greensock.com/textmetrics/comment-page-1/#comment-599</link>
		<dc:creator>Andrew Merskin</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/textmetrics/#comment-599</guid>
		<description>Jack,

This is JUST what I was looking for... did God give you the title of &quot;Most useful Flash class maker&quot;?

An ActionScript 3 version would be lovely!

~ Andew</description>
		<content:encoded><![CDATA[<p>Jack,</p>
<p>This is JUST what I was looking for&#8230; did God give you the title of &#8220;Most useful Flash class maker&#8221;?</p>
<p>An ActionScript 3 version would be lovely!</p>
<p>~ Andew</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.greensock.com @ 2012-02-09 07:51:38 -->
