<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Lesson: TimelineLite/Max Basics</title>
	<atom:link href="http://www.greensock.com/timeline-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greensock.com/timeline-basics/</link>
	<description>Engaging the internet</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sConvey</title>
		<link>http://www.greensock.com/timeline-basics/comment-page-1/#comment-10914</link>
		<dc:creator>sConvey</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=935#comment-10914</guid>
		<description>This is FANTASTIC
the Video is so Helpful
why do you  not make more videos?

Flash development (imo) could greatly benefit from well thought out and explained tutorials and documentation such as this.

AS unlike any other coding language has attracted many many Artists (like myself) due to its fantastic visual ability. 
However
like myself many visual people need something more than the normal &quot;tech-y&quot; documentation.
our brains process info in different ways and something like this goes a long way to my understanding/ utilizing / and creating something notable with your fantastic platform.

please make more (I would love a comprehensive , tweenlite/max and Autofit vid)
thanks and keep up the good work.</description>
		<content:encoded><![CDATA[<p>This is FANTASTIC<br />
the Video is so Helpful<br />
why do you  not make more videos?</p>
<p>Flash development (imo) could greatly benefit from well thought out and explained tutorials and documentation such as this.</p>
<p>AS unlike any other coding language has attracted many many Artists (like myself) due to its fantastic visual ability.<br />
However<br />
like myself many visual people need something more than the normal &#8220;tech-y&#8221; documentation.<br />
our brains process info in different ways and something like this goes a long way to my understanding/ utilizing / and creating something notable with your fantastic platform.</p>
<p>please make more (I would love a comprehensive , tweenlite/max and Autofit vid)<br />
thanks and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vmedium</title>
		<link>http://www.greensock.com/timeline-basics/comment-page-1/#comment-10340</link>
		<dc:creator>vmedium</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=935#comment-10340</guid>
		<description>would love to see more video tutorials.

I watched this one, and gleaned a little bit of info, even though I use TimelineMax regularly.</description>
		<content:encoded><![CDATA[<p>would love to see more video tutorials.</p>
<p>I watched this one, and gleaned a little bit of info, even though I use TimelineMax regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Farnum</title>
		<link>http://www.greensock.com/timeline-basics/comment-page-1/#comment-10235</link>
		<dc:creator>Chase Farnum</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=935#comment-10235</guid>
		<description>That video was fantastic, please post more regarding the advanced features!

Thanks!</description>
		<content:encoded><![CDATA[<p>That video was fantastic, please post more regarding the advanced features!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.greensock.com/timeline-basics/comment-page-1/#comment-9970</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=935#comment-9970</guid>
		<description>This is fantastic! I&#039;ve been muddling along with some pretty mangled code because I didn&#039;t fully understand the capabilities of TimelineLite. This has really helped me out.</description>
		<content:encoded><![CDATA[<p>This is fantastic! I&#8217;ve been muddling along with some pretty mangled code because I didn&#8217;t fully understand the capabilities of TimelineLite. This has really helped me out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Clements</title>
		<link>http://www.greensock.com/timeline-basics/comment-page-1/#comment-9920</link>
		<dc:creator>Charles Clements</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=935#comment-9920</guid>
		<description>I&#039;m telling you Jack, you deserve a medal.

C</description>
		<content:encoded><![CDATA[<p>I&#8217;m telling you Jack, you deserve a medal.</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max.serduk</title>
		<link>http://www.greensock.com/timeline-basics/comment-page-1/#comment-9901</link>
		<dc:creator>max.serduk</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=935#comment-9901</guid>
		<description>Greetings Jack, 

Thanks for the new updates - far from distant Ukraine :) Great job, especially the tween speed optimization (this work is truly amazing), as far as the docs about the processes. You&#039;re visual examples are wonderfull, heart-touching and easy to understand; your coding style is truly strait and completely wide-open for the new incomers. Keep it on, we&#039;re all looking forward for the next brilliant masterpieces.

I wisih i could know more code artists like you. Honestly.

Take care and move it on,
Max</description>
		<content:encoded><![CDATA[<p>Greetings Jack, </p>
<p>Thanks for the new updates &#8211; far from distant Ukraine <img src='http://www.greensock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great job, especially the tween speed optimization (this work is truly amazing), as far as the docs about the processes. You&#8217;re visual examples are wonderfull, heart-touching and easy to understand; your coding style is truly strait and completely wide-open for the new incomers. Keep it on, we&#8217;re all looking forward for the next brilliant masterpieces.</p>
<p>I wisih i could know more code artists like you. Honestly.</p>
<p>Take care and move it on,<br />
Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davi-T</title>
		<link>http://www.greensock.com/timeline-basics/comment-page-1/#comment-7418</link>
		<dc:creator>Davi-T</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=935#comment-7418</guid>
		<description>Wow, this is great. I could have used this on sooo many occasions. The instructional video was a lot of help, I also looked past this at first. Can&#039;t wait to start implementing it. Thanks Jack!</description>
		<content:encoded><![CDATA[<p>Wow, this is great. I could have used this on sooo many occasions. The instructional video was a lot of help, I also looked past this at first. Can&#8217;t wait to start implementing it. Thanks Jack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.greensock.com/timeline-basics/comment-page-1/#comment-6612</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 23 Dec 2009 23:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=935#comment-6612</guid>
		<description>Thanks for the video!  I glanced at these classes when they first came out and didnt give them much thought as I (like the others posting) didnt understand them.  I can see a lot of value where you have a lot of tweens and they could be subject to changes at the whim of a picky client.  :)  (or a perfectionist Flash dev)  ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the video!  I glanced at these classes when they first came out and didnt give them much thought as I (like the others posting) didnt understand them.  I can see a lot of value where you have a lot of tweens and they could be subject to changes at the whim of a picky client.  <img src='http://www.greensock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   (or a perfectionist Flash dev)  <img src='http://www.greensock.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Shelley</title>
		<link>http://www.greensock.com/timeline-basics/comment-page-1/#comment-6592</link>
		<dc:creator>Matthew Shelley</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=935#comment-6592</guid>
		<description>Great tutorial, I have been using your tween package for a while now and I love it. Just started using TweenNano as well because of the extra 3k (often a lifesaver). Anyhow this tutorial gave me a few great ideas, and it basically makes what i was doing that much simpler vs. onComplete: nextTween() with complex delays and triggers...</description>
		<content:encoded><![CDATA[<p>Great tutorial, I have been using your tween package for a while now and I love it. Just started using TweenNano as well because of the extra 3k (often a lifesaver). Anyhow this tutorial gave me a few great ideas, and it basically makes what i was doing that much simpler vs. onComplete: nextTween() with complex delays and triggers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Özgün Sandal</title>
		<link>http://www.greensock.com/timeline-basics/comment-page-1/#comment-6559</link>
		<dc:creator>Özgün Sandal</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greensock.com/?p=935#comment-6559</guid>
		<description>Thank you for the features Jack.</description>
		<content:encoded><![CDATA[<p>Thank you for the features Jack.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
